Tool 02 · College costs
Put three award letters side by side and find the number schools rarely highlight: net cost after all aid — and what the loans become once repayment starts.
| Category | School 1 |
School 2 |
School 3 |
|---|---|---|---|
| DIRECT COSTS (Billed by School) | |||
| Tuition | |||
| Fees | |||
| Room & Board | |||
| INDIRECT COSTS (Estimated Expenses) | |||
| Books & Supplies | |||
| Transportation | |||
| Personal Expenses | |||
| TOTAL COST OF ATTENDANCE | $0 | $0 | $0 |
| GIFT AID (Does Not Need to be Repaid) | |||
| Merit Scholarship 1 |
|
|
|
| Merit Scholarship 2 |
|
|
|
| Federal Pell Grant | |||
| State Grant | |||
| Need-Based Grant | |||
| Other Grants/Scholarships | |||
| TOTAL GIFT AID | $0 | $0 | $0 |
| NET PRICE (COA - Gift Aid) | $0 | $0 | $0 |
| SELF-HELP AID (Must be Earned or Repaid) | |||
| Work-Study Program | |||
| Federal Direct Subsidized Loan | |||
| Federal Direct Unsubsidized Loan | |||
| Parent PLUS Loan (Optional) | |||
| Private Loans (Optional) | |||
| TOTAL SELF-HELP AID | $0 | $0 | $0 |
| FINAL COMPARISON | |||
| NET COST AFTER ALL AID | $0 | $0 | $0 |
| Total Loans You'd Owe | $0 | $0 | $0 |
Calculate your estimated monthly loan payments after graduation
| Loan Details | School 1 | School 2 | School 3 |
|---|---|---|---|
| Total 4-Year Loan Amount | $ | $ | $ |
| Interest Rate (%) | |||
| Repayment Term (Years) | |||
| Estimated Monthly Payment | $0 | $0 | $0 |
| Total Interest Paid | $0 | $0 | $0 |
| Total Amount Repaid | $0 | $0 | $0 |